USA: Ontario Intl Airport
How to get to and from hundreds of the world's airports by car, bus, train and other forms of public transport. Updates and requests for inclusion in these pages are welcomed. Information is from many sources including personal visits and may no longer be accurate.
Legal Disclaimer Last Update 06-Sep-12Ontario International Airport (ONT):
Location: 5 km/3 Miles ESE of Central Ontario.
Airport Website: www.ontario-airport.com
Airline Locations: Terminal 2 for Alaska, Continental, Delta, United, Ted, & AeroMexico (Departures). Terminal 4 for American Airlines, SouthWest & US Airways. Intl (Arrivals) Terminal for AeroMexico Arrivals.
Transfer Between Terminals: There is a free Terminal Connector bus which runs between the terminals.
By Taxi: | |
---|---|
General: | Taxis wait outside each terminal. There is a taxi dispatcher with a list of fares. |
Taxi Meter Basis: | $2.50 flag drop plus $2.50 per mile. |
Approx Cost (2008): | Anaheim $95, Arcadia $80, Azusa $59, Baker $327, Banning $114, Barstow $200, Big Bear $143, Burbank Airport $135, Camp Pendleton $203, Chino $30, Corona $50, Culver City $125, Disneyland $85, Edwards AFB $263, Fullerton $77, Glendale $114, Hemet $125, Hilton Ontario $9, Hilton LA $103, Hollywood $113, Laguna Beach $117, Laguna Hills $126, Lake Arrowhead $113, Lancaster $201, La Verne $44, Las Vegas $563, Los Angeles Airport LAX $143, Long Beach $132, Los Angeles City Hall $100, Malibu $175, Manhattan Beach $159, March ARB $75, Marina del Rey $145, Miramar NAS $225, Mission Viejo $109, Moreno Valley $80, Newport Beach $123, Orange County Airport $115, Pacific Palms $69, Palm Desert $202, Palmdale $180, Palm Springs $185, Pasadena $108, Placentia $70, Redlands $78, Rialto $44, Riverside $59, San Antonio Hospital $19, San Bernardino $50, San Diego $280, San Dimas $45, Pomona $44, South Gate $95, Sunnymead $88, Temecula $157, Torrance $144, 29 Palms $278, Tujunga $144, Upland $32, Van Nuys $157, Victorville $138, West Covina $57, Westminister $113, Whittier $88. |
Taxi Companies: | Bell Cab Co (800) 340-8294, Yellow Cab Co (800) 305-8294 or (909) 622 1313. |
By Limo: | |
---|---|
Country Club Limo: | 1 800 355 7302. |
Airport Limousine & Sedan Service: | 1 800 932 5466. |
By Bus: | |
---|---|
Omnitrans Route 61: | Omnitrans runs bus#61 from the airport to Pomona, downtown Ontario & Fontana. Runs ~0440-2100. Contact: Tel 1 800 800 9821. |
Hotel Shuttles: | Various local hotels provide transport to and from the airport. |
By Shuttle Van: | |
---|---|
29 Palms Airporter: | Serves LA, Beaumont, Banning, Cabazon & 29 Palms. Contact: Tel 1 760 361 1127. |
Supreme Shuttle: | Serves LA & Orange Co. Contact: Tel 1 909 854 9726. |
Econoride: | Serves LA, Ventura, Orange Co & San Bernardino. Contact: Tel (818) 592 6523. |
Inland Express: | Serves LA, Riverside & San Bernardino. Contact: Tel 1 888 938 4500. |
L.A. Xpress Shuttle: | Serves LA, San Bernardino, Riverside & Ventura. Contact: Tel (800) 427 7483. |
New Express Transportation: | Serves all areas including deserts & airports. Based in Corona. Contact: Tel (877) 977 3748. |
Prime Time Shuttle: | Serves LA, Orange County, Santa Barbara & Ventura. Contact: Tel 1 800 262 7433. |
Prime Time Shuttle: | Serves Palm Springs only. Contact: Tel 1 760 341 2221 or 1 888 312 8888. |
Airport Trans Shuttle: | Serves all areas but reservations needed. Contact: Tel 1 800 870 7474. |
SuperShuttle: | Serves LA, San Bernardino & Riverside. Contact: Tel 1 800 258 3826 or 1 800 700 1983. |
At Your Service: | Serves LA & Palm Springs areas. Contact: Tel 1 888 700 7888. |
Big Bear Shuttle: | Serves Big Bear, Lake Arrowhead & Snow Valley. Contact: Tel 1 909 585 5514. |
Desert Valley Shuttle: | Serves LA & Palm Springs. Leaves Ontario Airport between 1300 & 1300 and again at ~2000. Reservations advised. Contact: Tel 1 800 413 3999. |
Temecula Shuttle: | Serves Hemet & Temecula areas. Contact: Tel 1 888 464 9947. |
Valley Care Transportation: | Serves Hemet. Contact: Tel 1 800 732 8360. |
Apollo Shuttle: | Contact: Tel 1 877 927 6556. |
Discount Shuttle: | Contact: Tel 1 800 699 4826. |
Rental Cars: | |
---|---|
On-Airport Rental Car Providers: | ALAMO (909) 937 7021, AVIS 937 0721, Budget 937 6400, Dollar 937 2895, National & HERTZ 937 8877 are all at the Ground Transportation Center on the corner of Haven Avenue & Airport Drive. Free shuttle buses run to/from all terminals every 5-7 mins 24 hrs a day. |
Off-Airport Rental Car Providers: | There are also off-airport rental locations for Enterprise 460 0107 Thrifty & ADVANTAGE. To get to these, first take the Car Rental Shuttle to the Ground Transportation Center, then take another shuttle on to the off-airport sites. |
By Pedicab: Skyline Pedicab Co provides bicycle transport between the airline terminals and Parking Lots 2, 3 4 & 5. Each vehicle seats 2 adults and has plenty of space for luggage. Service is provided Mon-Fri 0500-2200, additional service may be available on weekends. Pedicab rides are provided free, but drivers are allowed to accept tips. Contact: Tel (909) 238 2170.
Car Parking: | |
---|---|
Lots 2 & 4 (2 hour limit): | $1 for each 30 mins. |
Daily Parking Lots 2 & 4: | $3 per hour to a daily max of $12. |
Daily Parking Lots 3 & 5: | 1 hour $2, 2 hrs $4, 3 hrs $6, 4 hrs $8, 5 hrs $10, 5-24 hrs $12. Each extra day $12. |
Economy Parking Lot F: | First 2 hrs free, then $6 per 24 hrs. Free shuttle to terminals every 10-12 mins 24 hrs a day. Call (909) 975-5430. |
Currency Services: Bank of America ATM in Terminal 2. ATMs also available in Terminal 4 and the Ground Transportation Center.
Notes: This airport has now been renamed Los Angeles - Ontario Intl Airport. Hotel booking board with free phone in the baggage reclaim area and in the Rental Car Ground Transportation Center. Baggage Carts are available for rent at $4. Wireless internet available in the terminal at a cost.
Airport to Airport: To Los Angeles Intl: Taxi $143, Shuttle van $25. Coach $6-10/35 mins. To Burbank Airport: Taxi $135. To Orange County/John Wayne Airport: Taxi $115.
Airport Tel No: (909) 937 2700.
Updated Mar09 ADV. Last Visit Jan09